Employment Opportunities @ FVSU
All positions require an application, letter of application, resume, official transcripts, three professional letters of reference, and a background investigation consent form. All positions open until filled and are contingent upon availability of funds.
Application packets should be sent to:
Office of Human Resources
1005 State University Drive
Fort Valley State University
Fort Valley, GA 31030-4313
1005 State University Drive
Fort Valley State University
Fort Valley, GA 31030-4313
Faxes and emails are not accepted.
Background Checks: Effective July 1, 2007, all offers of employment at Fort Valley State University are contingent upon completion of a background investigation, including a criminal background check demonstrating your eligibility for employment with Fort Valley State University, as determined by Fort Valley State University in its sole discretion, confirmation of the credentials and employment history reflected in your application materials and, if applicable, a satisfactory credit check.
Download an employment application.
Download a background investigation form.
An Equal Opportunity/Affirmative Action Employer
| Title | Job Number | Department | Location |
|---|---|---|---|
| Administrative Assistant | 756 | Office of Academic Affairs | College of Education - Dean's Office |
| Adult Learning Services Coordinator/Dept. of Counseling Administrative Assistant | 773 | Office of Academic Affairs | Department of Counseling and Continuing Education |
| Assistant Professor - Electronic Engineering Technology | 513 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology |
| Assistant Professor of Criminal Justice | 779 | Office of Academic Affairs | Department of History, Geography, Political Science, and Criminal Justice |
| Assistant Professor of Political Science | 778 | Office of Academic Affairs | Department of History, Geography, Political Science, and Criminal Justice |
| Assistant Vice President and Chief Information Officer | 687 | Office of Business and Finance | Office of Information Technology |
| Assistant Vice President for Land-Grant Affairs | 766 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology (CAFST) |
| Assistant/Associate Professor of Accounting | 769 | Office of Academic Affairs | Department of Business Administration and Economics |
| Assistant/Associate Professor of Management | 770 | Office of Academic Affairs | Department of Business and Economics |
| Assistant/Associate Professor of Psychology for Online Instruction | 771 | Office of Academic Affairs | Online instruction, Graduate Studies and Extended Education |
| Assistant/Associate Professor Rehabilitation Counseling | 763 | Office of Academic Affairs | Department of Counseling |
| Associate Professor and Chair - Middle Grades Education | 775 | Office of Academic Affairs | College of Education |
| Associate Vice President - Controller | 762 | Office of Business and Finance | Controller |
| Bus Driver | 707 | Office of Academic Affairs | Head Start - College of Agriculture, Family Sciences, and Technology |
| Bus Driver/Custodian | 706 | Office of Academic Affairs | Head Start - College of Agriculture, Family Sciences, and Technology |
| Child Development Specialist | 694 | Office of Academic Affairs | Head Start - Family and Consumer Sciences |
| Child Development Specialist (Teacher Assistant/Aide) | 696 | Office of Academic Affairs | Head Start - Family and Consumer Sciences |
| Clerical Assistant | 719 | Office of Academic Affairs | Enhancing Critical Thinking (ECT)/QEP |
| Clerical Assistant | 772 | Office of Student Affairs | Residential Life |
| Clerical Assistant- LIFE Program | 745 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology (CAFST) - Cooperative Extension |
| Communications Officer | 752 | Office of Business and Finance | Campus Police and Safety |
| Counselor/Advisor | 776 | Office of External Affairs | Upward Bound |
| County Extension Agent - Lowndes County | 667 | Office of Academic Affairs | Cooperative Extension Program - Lowndes County |
| County Extension Agent - Sumter and Terrell Counties | 665 | Office of Academic Affairs | Cooperative Extension Program - Sumter and Terrell Counties (based in Dawson, Georgia) |
| County Program Assistant - Extension | 526 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Stewart-Webster County |
| Custodian | 509 | Office of Business and Finance | Plant Operations |
| Custodian (Part-Time) | 708 | Office of Academic Affairs | Head Start - College of Agriculture, Family Sciences, and Technology |
| Department Head and Professor - Behavioral Sciences | 604 | Office of Academic Affairs | College of Arts and Sciences - Behavioral Sciences |
| Director - Fort Valley State University Foundation | 737 | Office of External Affairs | |
| Director of Recruitment and Admissions | 764 | Office of Student Affairs | Enrollment Management |
| Director – Student Support Services | 757 | Office of Academic Affairs | TRIO - Student Support Services |
| Energy Educator – GREEN Project | 742 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology (CAFST) - Cooperative Extension |
| Extension Program Leader - Family & Consumer Sciences | 447 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Pettigrew Ctr., Cooperative Extension |
| Facilities Project Manager | 744 | Office of Business and Finance | Plant Operations |
| Family and Consumer Sciences Extension Agent | 660 | Office of Academic Affairs | Cooperative Extension Program - Randolph County, Cuthbert, Georgia |
| Farm Worker | 683 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology - Agricultural Research |
| Food Service Worker (Cook) | 700 | Office of Academic Affairs | Head Start - Family and Consumer Sciences |
| Front Desk Assistant (Part-Time) | 739 | Office of Student Affairs | Residential Life |
| Green House Manager | 681 | Office of Academic Affairs | College of Agriculture, Family Sciences, and Technology |
| Head Start Food Service Worker - Part-Time, Temporary | 632 | Office of Academic Affairs | College of Agriculture - Family and Consumer Sciences |
| Head Women’s Basketball Coach | 760 | Office of Student Affairs | Athletics Administration |
| Horticultural Specialist | 609 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension |
| Information Security Officer | 774 | Office of Business and Finance | Office of Information Technology |
| Marketing and Outreach Coordinator | 661 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Math Specialist (Part-Time) TRIO Program | 663 | Office of Academic Affairs | Student Support Services (SSS) |
| Professor and Department Chair - Early Childhood Special Education | 768 | Office of Academic Affairs | College of Education |
| Program Assistant - Equine Program (Part-Time) | 500 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension Program |
| Program Assistant – Expanded Food and Nutrition Education Program (EFNEP) | 497 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Stewart/Webster Counties area |
| Program Director | 765 | Office of External Affairs | Upward Bound |
| Program Director of the Didactic Program in Dietetics | 735 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology (CAFST) - Family and Consumer Sciences |
| Program Manager - Equine Program | 499 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension |
| Project Coordinator - Landowner Initiative for Forestry Education (LIFE) Program | 730 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology - Cooperative Extension |
| Public Safety Officer | 275 | Office of Business and Finance | Campus Safety |
| Recruiter/Admissions Counselor | 750 | Office of Student Affairs | Recruitment and Admissions |
| Research Assistant | 653 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Security Officer | 299 | Office of Business and Finance | Campus Police and Safety |
| Service and Maintenance Worker (Farm Worker I) | 657 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Sports Information Director | 761 | Office of Student Affairs | Athletics Administration and Marketing and Communications |
| Strength and Conditioning Coach | 753 | Office of Student Affairs | Athletics Administration |
| Toddler Teacher | 734 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology (CAFST) - Child Development Center |
| Veterinary Technician | 780 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
