Employment Opportunities @ FVSU
All positions require an application, letter of application, resume, official transcripts, three professional letters of reference, and a background investigation consent form. All positions open until filled and are contingent upon availability of funds.
Application packets should be sent to:
Office of Human Resources
1005 State University Drive
Fort Valley State University
Fort Valley, GA 31030-4313
1005 State University Drive
Fort Valley State University
Fort Valley, GA 31030-4313
Faxes and emails are not accepted.
Background Checks: Effective July 1, 2007, all offers of employment at Fort Valley State University are contingent upon completion of a background investigation, including a criminal background check demonstrating your eligibility for employment with Fort Valley State University, as determined by Fort Valley State University in its sole discretion, confirmation of the credentials and employment history reflected in your application materials and, if applicable, a satisfactory credit check.
Download an employment application.
Download a background investigation form.
An Equal Opportunity/Affirmative Action Employer
| Title | Job Number | Department | Location |
|---|---|---|---|
| Application Support Analyst | 671 | Office of Business and Finance | Information Technology |
| Aquaculture Carpenter/Production Assistant | 508 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology |
| Assistant Professor - Electronic Engineering Technology | 513 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology |
| Assistant Professor - Exercise Science/Kinesiology | 462 | Office of Academic Affairs | College of Education |
| Assistant Professor - Mental Health Counseling | 402 | Office of Academic Affairs | College of Arts and Sciences - Behavioral Sciences |
| Assistant Vice President and Chief Information Officer | 687 | Office of Business and Finance | Office of Information Technology |
| Assistant/Associate Professor - Operations Management | 338 | Office of Academic Affairs | College of Arts and Sciences - Department of Business & Economics |
| Assistant/Associate Professor of Food Science/Nutrition | 654 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Associate Dean for Academic Programs - Agricultural Instruction | 601 | Office of Academic Affairs | College of Agriculture, Family Sciences, and Technology |
| Associate Director of Financial Aid | 636 | Office of Student Affairs | Student Affairs and Enrollment Management/Financial Aid |
| Associate Professor/Professor and Department Chair | 93 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Family & Consumer Sciences |
| Child Development Lab Assistant | 485 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Family and Consumer Sciences |
| Child Development Lab Assistant (Toddler) | 506 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Family and Consumer Sciences |
| Child Development Long Term Substitute (2) | 484 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Family and Consumer Sciences |
| Child Development Specialist (Substitute) | 454 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Head Start |
| Clerical Assistant | 679 | Office of External Affairs | C. W. Pettigrew Center |
| Clerical Assistant - Biotechnology | 652 | Office of Academic Affairs | Office of Academic Affairs - College of Agriculture, Family Sciences and Technology |
| Coordinator of Academic Advising/Counseling | 690 | Office of Academic Affairs | Student Support Services |
| County Extension Agent - Lowndes County | 667 | Office of Academic Affairs | Cooperative Extension Program - Lowndes County |
| County Extension Agent - Sumter and Terrell Counties | 665 | Office of Academic Affairs | Cooperative Extension Program - Sumter and Terrell Counties (based in Dawson, Georgia) |
| County Program Assistant - Extension | 526 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Stewart-Webster County |
| Custodian | 509 | Office of Business and Finance | Plant Operations |
| Customer Service Representative | 682 | Office of Student Affairs | Office of Financial Aid |
| Dean - College of Arts and Sciences | 511 | Office of Academic Affairs | College of Arts and Sciences |
| Department Head and Professor - Agricultural Sciences | 602 | Office of Academic Affairs | College of Agriculture, Family Sciences, and Technology |
| Department Head and Professor - Behavioral Sciences | 604 | Office of Academic Affairs | College of Arts and Sciences - Behavioral Sciences |
| Department Head and Professor - Biology | 605 | Office of Academic Affairs | College of Arts and Sciences - Biology Department |
| Department Head and Professor - Chemistry | 606 | Office of Academic Affairs | College of Arts and Sciences - Chemstry Department |
| Department Head and Professor - Veterinary Science | 603 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Director of Athletics | 685 | Office of Student Affairs | Athletics Administration |
| Director of Development | 568 | Office of External Affairs | Division of Sponsored Programs |
| Director of Health Services | 678 | Office of Student Affairs | Health Services |
| Director of Internal Audit | 689 | Other | Office of the President |
| Director of Marketing and Communications | 688 | Office of External Affairs | Marketing and Communications |
| Director of Quality Enhancement Plan (QEP) | 675 | Office of Academic Affairs | QEP/Enhancing Critical Thinking Program |
| Director of Recruitment and Admissions | 668 | Office of Student Affairs | Enrollment Management |
| English/Reading Specialist (Part-Time) TRIO Program | 662 | Office of Academic Affairs | Student Support Services (SSS) |
| Event Facilitator | 680 | Office of External Affairs | The Pettigrew Center |
| Extension Program Leader - Family & Consumer Sciences | 447 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Pettigrew Ctr., Cooperative Extension |
| Family and Consumer Sciences Extension Agent | 660 | Office of Academic Affairs | Cooperative Extension Program - Randolph County, Cuthbert, Georgia |
| Green House Manager | 681 | Office of Academic Affairs | College of Agriculture, Family Sciences, and Technology |
| Head Start Food Service Worker - Part-Time, Temporary | 632 | Office of Academic Affairs | College of Agriculture - Family and Consumer Sciences |
| Horticultural Specialist | 609 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension |
| Kitchen Supervisor - Part-Time | 672 | Office of External Affairs | C.W. Pettigrew Farm and Life Community Center |
| Marketing and Outreach Coordinator | 661 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Math Specialist (Part-Time) TRIO Program | 663 | Office of Academic Affairs | Student Support Services (SSS) |
| Meat Sanitation Coordinator | 691 | Office of Academic Affairs | Department of Agricultural Sciences |
| Program Assistant - Equine Program (Part-Time) | 500 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension Program |
| Program Assistant – Expanded Food and Nutrition Education Program (EFNEP) | 497 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Stewart/Webster Counties area |
| Program Manager - Equine Program | 499 | Office of Academic Affairs | College of Agriculture, Family Science, and Technology - Cooperative Extension |
| Public Safety Officer | 275 | Office of Business and Finance | Campus Safety |
| Research Assistant | 653 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Residential Life Coordinator (RLC) | 676 | Office of Student Affairs | Residential Life, Traditional Housing - Jeanes Hall |
| Security Officer | 299 | Office of Business and Finance | Campus Police and Safety |
| Service and Maintenance Worker (Farm Worker I) | 657 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology |
| Staff Auditor | 646 | Other | Internal Audit & Institutional Compliance |
| Veterinary Technician | 693 | Office of Academic Affairs | College of Agriculture, Family Sciences and Technology - Veterinary Science |
| Vice President for Business & Finance/Chief Business Officer | 658 | Office of Business and Finance |
