This website uses cookies. Find out more in our Privacy Notice at https://www.fvsu.edu/privacy-policy/. If you have any questions about the Privacy Notice, please contact dataprivacy@fvsu.edu.
List of Graduate Degree Programs
Major | Degree | Department Contact Person | Minimum GPA Required | Required Tests Scores | Supplementary Material Required |
---|---|---|---|---|---|
Animal Science | MS | Dr. Terrill Thomas | 2.75 | IELTS/ TOEFL & GRE | Yes |
Biotechnology | MS | Dr. Hari Singh | 3.0 | IELTS/ TOEFL & GRE | Yes |
Public Health | MPH | Dr. Oreta Samples | 3.0 | IELTS/ TOEFL | Yes |
Early Childhood/Special Education | MS | Dr. Rebecca McMullen | 2.75 | IELTS/ TOEFL | Yes |
Middle Grades Education | MS | Dr. Rebecca McMullen | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education | MS Ed | Dr. James Newton | 2.75 | IELTS/ TOEFL | Yes |
Clinical Mental Health Counseling | MS | Dr. Anissa Howard | 2.75 | IELTS/ TOEFL | Yes |
Rehabilitation Counseling | MS | Dr. Otha Everett | 2.75 | IELTS/ TOEFL | Yes |
School Counselor Education Specialist | Ed. S | Dr. James Newton | 2.75 | IELTS/ TOEFL | Yes |
Social Work | MSW | Dr. Komanduri Murty | 2.75 | IELTS/ TOEFL | Yes |
- IELTS: International English Language Testing System – Students whose native language is not English will be required to fulfill regular admissions requirements and score at least 600 on TOEFL